Newark schools would receive more than $1 billion in state aid next year, an increase of about 13% from this year, under a budget blueprint Gov. Phil Murphy detailed Thursday.
The $120 million boost for Newark is part of the governor’s pitch to increase K-12 school funding by $650 million in 2023. Overall, Murphy’s budget provides $19.2 billion to support schools, which includes $9.9 billion in school aid, $80 million to cover capital projects, and $350 million for school facilities projects. Roughly $5.6 billion would go toward funding teachers pensions, according to a press release from Murphy’s office.
The proposed budget also includes $68 million for preschool aid.
“We place great value on providing all students with access to a world-class education, and this budget continues to support students and school districts,” said Murphy, who detailed the proposal at James Monroe Elementary School in Edison alongside acting Education Commissioner Angelica Allen-McMillan and other state officials. “By adequately funding our public schools, we are allowing towns to maintain high-quality educational programs without passing the additional cost on to property taxpayers.”
This year, Newark is receiving about $915 million in state aid, which was a bump from last year. The proposed budget increase would dovetail with significant federal COVID relief funds Newark schools are getting. The district has received $282 million in federal COVID aid.
Though the governor is proposing an increase in state aid, the school state aid formula has not been fully funded for years. Murphy’s office said in a statement that the budget proposal continues a seven-year plan — ending in 2025 — to give underfunded districts, such as Newark, the state aid they’re entitled to.
Not all of New Jersey’s other large school districts will see a boost in funding next year if state lawmakers approve Murphy’s budget. About $185 million is proposed for Jersey City schools, which would be a decrease of about 27% from this year.
The state must adopt next year’s budget by the end of June. Newark plans to propose its budget for next school year on March 23.
Newark would see an increase in school aid next year in Gov. Phil Murphy’s budget, while Jersey City would face a cut in funding. Use the tool below to look up the proposed aid for other districts in New Jersey.
District | County | FY2023 K–12 Aid |
---|---|---|
Newark Public School District | Essex | $1.0B |
Jersey City Public Schools | Hudson | $184.7M |
Elizabeth Public Schools | Union | $486.7M |
Paterson Public School District | Passaic | $494.9M |
Edison Township School District | Middlesex | $47.6M |
Toms River Regional School District | Ocean | $45.4M |
Trenton Public Schools | Mercer | $310.4M |
Woodbridge Township School District | Middlesex | $83.4M |
Passaic City School District | Passaic | $272.1M |
Union City School District | Hudson | $213.8M |
Hamilton Township Public School District | Mercer | $94.6M |
Perth Amboy Public School District | Middlesex | $191.4M |
Cherry Hill School District | Camden | $29.6M |
Clifton Public School District | Passaic | $67.7M |
Vineland Public School District | Cumberland | $139.4M |
Freehold Regional High School District | Monmouth | $30.6M |
New Brunswick School District | Middlesex | $173.1M |
East Orange School District | Essex | $175.1M |
Bayonne School District | Hudson | $92.3M |
Plainfield Public School District | Union | $212.5M |
West Windsor-Plainsboro Regional School District | Mercer | $13.0M |
Middletown Township Public School District | Monmouth | $13.5M |
Bridgewater-Raritan Regional School District | Somerset | $12.5M |
South Brunswick School District | Middlesex | $19.7M |
Brick Township Public School District | Ocean | $17.2M |
West New York School District | Hudson | $118.1M |
Old Bridge Township School District | Middlesex | $28.9M |
East Brunswick Township School District | Middlesex | $33.3M |
Jackson Township School District | Ocean | $34.1M |
Irvington Public School District | Essex | $130.9M |
Wayne Township Public School District | Passaic | $8.8M |
North Bergen School District | Hudson | $63.0M |
Hillsborough Township Public School District | Somerset | $21.6M |
Egg Harbor Township School District | Atlantic | $70.2M |
Washington Township School District | Gloucester | $43.6M |
Parsippany-Troy Hills Township School District | Morris | $9.2M |
South Orange-Maplewood School District | Essex | $8.3M |
Township of Union School District | Union | $38.5M |
Piscataway Township School District | Middlesex | $22.4M |
Franklin Township Public School District | Somerset | $15.6M |
Camden City School District | Camden | $312.1M |
Monroe Township School District | Middlesex | $9.6M |
Atlantic City School District | Atlantic | $96.1M |
Lenape Regional High School District | Burlington | $24.8M |
West Orange Public Schools | Essex | $29.4M |
Montclair Public School District | Essex | $8.4M |
Gloucester Township Public Schools | Camden | $57.7M |
Bridgeton City School District | Cumberland | $117.1M |
Bloomfield Township School District | Essex | $45.6M |
Linden Public School District | Union | $46.4M |
Sayreville School District | Middlesex | $35.8M |
Westfield Public School District | Union | $6.6M |
Livingston Board of Education School District | Essex | $7.4M |
North Brunswick Township School District | Middlesex | $39.3M |
LONG BRANCH PUBLIC SCHOOL District | Monmouth | $53.6M |
Monroe Township Public School District | Gloucester | $49.3M |
ORANGE BOARD OF EDUCATION School District | Essex | $102.5M |
Ridgewood Public School District | Bergen | $6.0M |
Howell Township Public School District | Monmouth | $22.3M |
Hackensack School District | Bergen | $36.4M |
Lakewood Township School District | Ocean | $24.7M |
Scotch Plains-Fanwood School District | Union | $6.3M |
Kearny | Hudson | $55.9M |
Morris School District | Morris | $8.0M |
Fair Lawn Public School District | Bergen | $16.8M |
Bernards Township School District | Somerset | $6.5M |
East Windsor Regional School District | Mercer | $41.5M |
Millville School District | Cumberland | $68.6M |
Manalapan-Englishtown Regional Schools School District | Monmouth | $9.4M |
Garfield Public School District | Bergen | $63.5M |
Millburn Township School District | Essex | $5.5M |
Marlboro Township School District | Monmouth | $7.7M |
Winslow Township School District | Camden | $44.7M |
Pennsauken Township Board of Education School District | Camden | $69.0M |
Montgomery Township School District | Somerset | $6.8M |
Mount Olive Township School District | Morris | $26.9M |
Pemberton Township School District | Burlington | $70.3M |
Belleville Public School District | Essex | $44.0M |
Randolph Township School District | Morris | $7.6M |
Evesham Township School District | Burlington | $7.5M |
Mount Laurel Township School District | Burlington | $6.5M |
Fort Lee School District | Bergen | $4.7M |
School District of the Chathams | Morris | $4.3M |
Rahway Public School District | Union | $34.9M |
Deptford Township Public School District | Gloucester | $27.0M |
Nutley Public School District | Essex | $8.0M |
Summit Public School District | Union | $4.0M |
Moorestown Township Public School District | Burlington | $4.9M |
Phillipsburg School District | Warren | $43.9M |
Lacey Township School District | Ocean | $14.4M |
Passaic County Vocational School District | Passaic | $57.3M |
Carteret Public School District | Middlesex | $43.8M |
Neptune Township School District | Monmouth | $17.0M |
Princeton Public Schools | Mercer | $4.9M |
Lawrence Township Public School District | Mercer | $5.6M |
Paramus Public School District | Bergen | $4.4M |
Matawan-Aberdeen Regional School District | Monmouth | $12.9M |
Cranford Public School District | Union | $4.0M |
Teaneck School District | Bergen | $6.7M |
Burlington Township School District | Burlington | $26.0M |
Freehold Township School District | Monmouth | $5.0M |
Pleasantville Public School District | Atlantic | $70.8M |
Bergenfield Borough School District | Bergen | $19.2M |
Tenafly Public School District | Bergen | $3.8M |
Montville Township School District | Morris | $4.5M |
Black Horse Pike Regional School District | Camden | $36.9M |
Hammonton School District | Atlantic | $28.7M |
Roxbury Township School District | Morris | $9.4M |
Barnegat Township School District | Ocean | $22.9M |
North Plainfield School District | Somerset | $46.4M |
Hopewell Valley Regional School District | Mercer | $5.0M |
Willingboro Public School District | Burlington | $45.0M |
Galloway Township Public School District | Atlantic | $26.5M |
Ewing Township School District | Mercer | $19.5M |
Wall Township Public School District | Monmouth | $5.0M |
South Plainfield School District | Middlesex | $9.9M |
Dover Public School District | Morris | $45.9M |
Township of Ocean School District | Monmouth | $5.6M |
Cliffside Park School District | Bergen | $6.0M |
Robbinsville Public Schools | Mercer | $10.1M |
Sparta Township Public School District | Sussex | $5.1M |
Hillside Public School District | Union | $29.7M |
West Milford Township Public School District | Passaic | $6.8M |
Flemington-Raritan Regional School District | Hunterdon | $5.7M |
Hoboken Public School District | Hudson | $7.5M |
Hamilton Township School District | Atlantic | $27.7M |
Lodi School District | Bergen | $29.4M |
Englewood Public School District | Bergen | $9.3M |
Greater Egg Harbor Regional High School District | Atlantic | $36.8M |
Delran Township School District | Burlington | $23.1M |
Holmdel Township School District | Monmouth | $4.1M |
Vernon Township School District | Sussex | $16.8M |
Voorhees Township School District | Camden | $6.0M |
West Deptford Township School District | Gloucester | $14.4M |
Lindenwold Public School District | Camden | $48.9M |
Roselle Public Schools | Union | $35.3M |
Manchester Township School District | Ocean | $5.1M |
Mahwah Township Public School District | Bergen | $3.8M |
Southern Regional School District | Ocean | $3.6M |
Westwood Regional School District | Bergen | $3.1M |
Kingsway Regional School District | Gloucester | $20.2M |
Point Pleasant Borough School District | Ocean | $3.8M |
Hazlet Township Public School District | Monmouth | $8.4M |
Jefferson Township Public School District | Morris | $6.6M |
Morris Hills Regional School District | Morris | $9.1M |
Haddonfield School District | Camden | $2.6M |
Hudson County Schools of Technology School District | Hudson | $23.1M |
Cinnaminson Township School District | Burlington | $15.4M |
Caldwell-West School District | Essex | $2.9M |
Ramsey School District | Bergen | $2.7M |
Medford Township School District | Burlington | $4.1M |
Hunterdon Central Regional High School District | Hunterdon | $4.7M |
Rutherford School District | Bergen | $2.9M |
Madison Public School District | Morris | $2.7M |
Berkeley Heights School District | Union | $2.6M |
Elmwood Park School District | Bergen | $16.6M |
Lyndhurst School District | Bergen | $4.7M |
Dumont Public School District | Bergen | $11.0M |
Glen Rock Public School District | Bergen | $2.7M |
Middle Township Public School District | Cape May | $12.6M |
Berkeley Township School District | Ocean | $3.2M |
Bordentown Regional School District | Burlington | $10.5M |
New Providence School District | Union | $2.5M |
Rockaway Township School District | Morris | $3.4M |
Bergen County Vocational Technical School District | Bergen | $5.7M |
Maple Shade School District | Burlington | $18.7M |
West Morris Regional High School District | Morris | $3.9M |
Essex County Schools of Technology | Essex | $29.6M |
Hawthorne Public School District | Passaic | $4.4M |
Northern Valley Regional High School District | Bergen | $2.4M |
South River Public School District | Middlesex | $22.1M |
North Hunterdon-Voorhees Regional High School District | Hunterdon | $3.9M |
Somerville Public School District | Somerset | $9.3M |
Metuchen Public School District | Middlesex | $2.5M |
Harrison Public Schools | Hudson | $26.0M |
Central Regional School District | Ocean | $5.4M |
Secaucus School District | Hudson | $2.8M |
Verona Public School District | Essex | $2.3M |
Clearview Regional High School District | Gloucester | $13.4M |
Gloucester City Public School District | Camden | $33.7M |
Ramapo Indian Hills Regional High School District | Bergen | $2.9M |
Ridgefield Park Public School District | Bergen | $13.5M |
Collingswood Public School District | Camden | $11.0M |
Clark Township Public School District | Union | $2.4M |
Springfield Public School District | Union | $3.0M |
Penns Grove-Carneys Point Regional School District | Salem | $32.0M |
Stafford Township School District | Ocean | $7.7M |
Monmouth County Vocational School District | Monmouth | $8.1M |
Northern Burlington County Regional School District | Burlington | $21.5M |
Upper Freehold Regional School District | Monmouth | $4.3M |
Ocean City School District | Cape May | $4.3M |
Middlesex County Vocational and Technical School District | Middlesex | $17.4M |
Roselle Park Public School District | Union | $17.2M |
Middlesex Borough School District | Middlesex | $12.7M |
Burlington County Institute of Technology School District | Burlington | $16.4M |
Pequannock Township School District | Morris | $2.4M |
Haddon Township School District | Camden | $8.5M |
Camden County Technical School District | Camden | $29.5M |
Leonia Public School District | Bergen | $5.6M |
Washington Township School District | Morris | $4.2M |
New Milford Public School District | Bergen | $4.7M |
Rancocas Valley Regional High School District | Burlington | $16.2M |
Bound Brook School District | Somerset | $24.9M |
Pascack Valley Regional High School District | Bergen | $2.3M |
Hackettstown Public School District | Warren | $12.4M |
Union County Vocational-Technical School District | Union | $15.7M |
Watchung Hills Regional High School District | Somerset | $2.3M |
Eastern Camden County Regional School District | Camden | $10.0M |
Glassboro School District | Gloucester | $13.6M |
Asbury Park School District | Monmouth | $29.3M |
Wyckoff Township Public School District | Bergen | $2.2M |
Somerset Hills Regional School District | Somerset | $2.1M |
Pine Hill School District | Camden | $21.3M |
Glen Ridge Public School District | Essex | $1.9M |
North Arlington School District | Bergen | $6.7M |
Cresskill Public School District | Bergen | $1.8M |
Pennsville School District | Salem | $14.5M |
Palisades Park School District | Bergen | $2.3M |
Hasbrouck Heights School District | Bergen | $3.3M |
Warren Hills Regional School District | Warren | $10.2M |
Pompton Lakes School District | Passaic | $8.5M |
Kinnelon School District | Morris | $2.5M |
Saddle Brook School District | Bergen | $2.0M |
Burlington City Public School District | Burlington | $20.2M |
Pittsgrove Township School District | Salem | $16.9M |
Atlantic County Vocational School District | Atlantic | $19.0M |
Buena Regional School District | Atlantic | $17.6M |
Ridgefield School District | Bergen | $3.2M |
Spotswood Public School District | Middlesex | $6.3M |
Freehold Borough School District | Monmouth | $22.3M |
Denville Township K-8 School District | Morris | $2.4M |
West Essex Regional School District | Essex | $2.3M |
Woodbury City Public School District | Gloucester | $21.0M |
Little Egg Harbor Township School District | Ocean | $9.3M |
Waldwick School District | Bergen | $2.6M |
Keansburg School District | Monmouth | $24.9M |
River Dell Regional School District | Bergen | $2.3M |
Swedesboro-Woolwich School District | Gloucester | $10.1M |
Newton Public School District | Sussex | $10.7M |
Delsea Regional High School District | Gloucester | $14.9M |
Warren Township School District | Somerset | $2.2M |
Cedar Grove Township School District | Essex | $1.8M |
Manville School District | Somerset | $16.9M |
Lower Township Elementary School District | Cape May | $4.7M |
Highland Park Boro School District | Middlesex | $4.8M |
Florence Township School District | Burlington | $11.2M |
Fairview Public School District | Bergen | $25.8M |
Woodstown-Pilesgrove Regional School District | Salem | $8.4M |
HADDON HEIGHTS School District | Camden | $2.0M |
Gloucester County Vocational-Technical School District | Gloucester | $13.0M |
Hopatcong Borough School District | Sussex | $3.8M |
Pinelands Regional School District | Ocean | $11.9M |
Readington Township School District | Hunterdon | $2.1M |
Clayton Public School District | Gloucester | $16.5M |
Audubon Public School District | Camden | $9.6M |
Manasquan School District | Monmouth | $0.9M |
Mountain Lakes Public School District | Morris | $1.2M |
Upper Township School District | Cape May | $6.0M |
Red Bank Borough Public School District | Monmouth | $9.3M |
Boonton Town School District | Morris | $2.9M |
Riverside Township School District | Burlington | $17.3M |
Tinton Falls School District | Monmouth | $2.6M |
Kenilworth School District | Union | $7.7M |
Township of Franklin School District | Gloucester | $8.6M |
Hanover Park Regional High School District | Morris | $2.1M |
Harrison Township School District | Gloucester | $5.4M |
Northern Highlands Regional High School District | Bergen | $1.3M |
Branchburg Township School District | Somerset | $3.1M |
Morris County Vocational School District | Morris | $1.6M |
Weehawken Public School District | Hudson | $1.8M |
Oakland Public School District | Bergen | $1.5M |
Ocean County Vocational Technical School District | Ocean | $5.6M |
Hanover Township School District | Morris | $1.5M |
East Greenwich Township School District | Gloucester | $7.2M |
Mantua Township School District | Gloucester | $5.6M |
Dunellen Public School District | Middlesex | $12.8M |
River Edge School District | Bergen | $3.4M |
Lower Cape May Regional School District | Cape May | $4.6M |
Mainland Regional High School | Atlantic | $8.2M |
Red Bank Regional School District | Monmouth | $1.6M |
Park Ridge School District | Bergen | $1.3M |
Pitman Boro School District | Gloucester | $7.0M |
Salem City School District | Salem | $19.3M |
Clinton Township School District | Hunterdon | $2.0M |
Wood-Ridge School District | Bergen | $1.3M |
Bellmawr Public School District | Camden | $9.0M |
Closter Public School District | Bergen | $1.2M |
Bogota Public School District | Bergen | $10.1M |
North Hanover Township School District | Burlington | $14.2M |
Lumberton Township Board of Education | Burlington | $4.9M |
Plumsted Township School District | Ocean | $5.8M |
Franklin Lakes School District | Bergen | $1.4M |
Paulsboro School District | Gloucester | $16.4M |
Butler Public School District | Morris | $2.6M |
South Amboy School District | Middlesex | $7.2M |
Woodland Park School District | Passaic | $1.6M |
Wallington Boro School District | Bergen | $6.6M |
Ringwood School District | Passaic | $1.9M |
Passaic Valley Regional High School District #1 | Passaic | $1.5M |
Hillsdale School District | Bergen | $1.2M |
Upper Saddle River School District | Bergen | $1.2M |
Millstone Township School District | Monmouth | $3.1M |
Emerson Public School District | Bergen | $1.2M |
River Vale Public School District | Bergen | $1.1M |
Mount Holly Township Public School District | Burlington | $12.2M |
Chester Township School District | Morris | $1.6M |
Sussex-Wantage Regional School District | Sussex | $5.3M |
Westampton Township Public School District | Burlington | $5.0M |
Haledon Public School District | Passaic | $11.8M |
Keyport School District | Monmouth | $4.9M |
Rumson Borough School District | Monmouth | $1.0M |
Northfield City School District | Atlantic | $5.2M |
Colts Neck Township School District | Monmouth | $2.6M |
Fair Haven School District | Monmouth | $1.0M |
Rumson-Fair Haven Regional High School District | Monmouth | $1.2M |
Florham Park School District | Morris | $1.1M |
Maywood School District | Bergen | $1.6M |
Montvale Board of Education School District | Bergen | $1.1M |
Guttenberg School District | Hudson | $11.7M |
Cumberland Regional School District | Cumberland | $14.5M |
Eatontown Public School District | Monmouth | $1.9M |
Edgewater Park Township School District | Burlington | $11.3M |
Totowa Public School District | Passaic | $1.0M |
Cumberland County Board of Vocational Education | Cumberland | $16.7M |
East Hanover Township School District | Morris | $1.1M |
Lakeland Regional High School District | Passaic | $2.4M |
Lincoln Park School District | Morris | $1.9M |
Absecon Public Schools District | Atlantic | $5.8M |
Palmyra Public School District | Burlington | $6.5M |
Monmouth Regional High School | Monmouth | $1.9M |
South Hunterdon Regional School District | Hunterdon | $2.7M |
Sterling Regional School District | Camden | $9.5M |
Wanaque School District | Passaic | $1.4M |
Kittatinny Regional School District | Sussex | $2.7M |
Waterford Township School District | Camden | $12.2M |
Long Hill Township School District | Morris | $1.1M |
Little Falls Township Public School District | Passaic | $1.1M |
Gateway Regional High School District | Gloucester | $9.5M |
Midland Park School District | Bergen | $1.0M |
Wildwood City School District | Cape May | $4.1M |
Edgewater School District | Bergen | $1.9M |
Runnemede Public School District | Camden | $6.5M |
Stratford School District | Camden | $7.1M |
Allendale Public School District | Bergen | $0.9M |
Little Ferry Public School District | Bergen | $3.9M |
High Point Regional High School District | Sussex | $3.5M |
Prospect Park Public School District | Passaic | $11.3M |
Upper Deerfield Township School District | Cumberland | $8.7M |
Somers Point School District | Atlantic | $4.4M |
Logan Township School District | Gloucester | $2.3M |
Little Silver Boro School District | Monmouth | $0.8M |
Byram Township School District | Sussex | $2.4M |
Linwood City School District | Atlantic | $1.0M |
Berlin Borough School District | Camden | $5.1M |
Passaic County Manchester Regional High School District | Passaic | $12.2M |
Milltown School District | Middlesex | $4.1M |
Green Brook Township Public School District | Somerset | $1.6M |
Chesterfield Township School District | Burlington | $3.6M |
Wharton Borough School District | Morris | $6.1M |
East Rutherford School District | Bergen | $0.9M |
Sussex County Technical School District | Sussex | $4.2M |
Oradell Public School District | Bergen | $0.8M |
North Warren Regional School District | Warren | $1.8M |
Point Pleasant Beach School District | Ocean | $0.6M |
Salem County Vocational Technical School District | Salem | $8.1M |
Mountainside School District | Union | $1.3M |
Lopatcong Township School District | Warren | $3.6M |
Mendham Township School District | Morris | $1.1M |
Shamong Township School District | Burlington | $3.1M |
Mullica Township School District | Atlantic | $4.9M |
Woodcliff Lake School District | Bergen | $0.7M |
Greenwich Township School District | Warren | $5.3M |
Jamesburg Public School District | Middlesex | $9.3M |
Demarest School District | Bergen | $0.7M |
Southampton Township School District | Burlington | $1.3M |
Fairfield Public School District | Essex | $0.8M |
North Caldwell School District | Essex | $0.8M |
Delaware Valley Regional High School District | Hunterdon | $1.9M |
Tabernacle Township School District | Burlington | $3.1M |
Area Vocational Technical Schools of Mercer County | Mercer | $4.7M |
Hardyston Township School District | Sussex | $1.3M |
Old Tappan Public School District | Bergen | $0.7M |
Belvidere School District | Warren | $2.7M |
Great Meadows Regional School District | Warren | $2.3M |
Berlin Township School District | Camden | $5.5M |
Lenape Valley Regional High School District | Sussex | $4.7M |
Ventnor City School District | Atlantic | $1.3M |
Lebanon Township School District | Hunterdon | $1.4M |
North Haledon School District | Passaic | $0.6M |
Union Beach Public School District | Monmouth | $5.2M |
Barrington School District | Camden | $4.5M |
Shore Regional High School District | Monmouth | $0.8M |
Oceanport School District | Monmouth | $0.7M |
Watchung Borough School District | Somerset | $0.9M |
Harrington Park School District | Bergen | $0.7M |
Norwood Public School District | Bergen | $0.7M |
Dennis Township School District | Cape May | $2.1M |
Ho-Ho-Kus School District | Bergen | $1.0M |
Morris Plains School District | Morris | $1.2M |
Mansfield Township Elementary School District | Warren | $3.8M |
West Long Branch School District | Monmouth | $0.6M |
Cape May County Technical High School District | Cape May | $1.4M |
Hainesport Township School District | Burlington | $0.8M |
Wallkill Valley Regional High School | Sussex | $3.3M |
Eastampton Township School District | Burlington | $3.8M |
Rockaway Borough School District | Morris | $1.8M |
Carlstadt PublicSchool District | Bergen | $0.6M |
Mansfield Township School District | Burlington | $0.7M |
Bloomingdale School District | Passaic | $1.3M |
Fairfield Township School District | Cumberland | $5.3M |
Medford Lakes School District | Burlington | $1.7M |
Holland Township School District | Hunterdon | $1.2M |
Northvale Public School District | Bergen | $0.6M |
Bedminster Township Public School District | Somerset | $1.1M |
Tewksbury Township School District | Hunterdon | $1.2M |
Ocean Township School District | Ocean | $2.4M |
Carlstadt-East Rutherford Regional High School District | Bergen | $0.7M |
Brielle Boro School District | Monmouth | $0.8M |
Clementon Elementary School District | Camden | $9.1M |
Somerset County Vocational and Technical School District | Somerset | $1.4M |
Frankford Township Consolidated School District | Sussex | $1.0M |
Brigantine Public School District | Atlantic | $1.1M |
Rochelle Park School District | Bergen | $0.8M |
Hopewell Township School District | Cumberland | $3.7M |
Lawrence Township School District | Cumberland | $5.9M |
Mendham Borough School District | Morris | $0.5M |
Egg Harbor City School District | Atlantic | $7.8M |
Commercial Township School District | Cumberland | $8.9M |
Cranbury Township School District | Middlesex | $0.9M |
Englewood Cliffs School District | Bergen | $0.6M |
Shrewsbury Borough School District | Monmouth | $0.5M |
Washington Borough School District | Warren | $3.4M |
Somerdale School District | Camden | $4.7M |
Alexandria Township School District | Hunterdon | $1.1M |
Belmar Elementary School District | Monmouth | $0.8M |
Blairstown Elementary Township School District | Warren | $1.0M |
Franklin Borough School District | Sussex | $3.4M |
Roseland School District | Essex | $0.6M |
South Bound Brook Public School District | Somerset | $5.0M |
Andover Regional School District | Sussex | $1.4M |
Warren County Vocational Technical School | Warren | $3.6M |
Clinton-Glen Gardner School District | Hunterdon | $1.0M |
Hunterdon County Vocational School District | Hunterdon | $0.9M |
Union Township School District | Hunterdon | $0.6M |
Merchantville School District | Camden | $5.1M |
Greenwich Township School District | Gloucester | $0.8M |
Allamuchy Township School District | Warren | $0.9M |
Mt. Ephraim School District | Camden | $4.0M |
Maurice River Township School District | Cumberland | $5.1M |
Washington Township School District | Warren | $1.1M |
Delanco Township School District | Burlington | $2.6M |
Boonton Township School District | Morris | $0.8M |
Green Township School District | Sussex | $2.4M |
Lakehurst School District | Ocean | $6.7M |
Magnolia School District | Camden | $3.4M |
Woodlynne School District | Camden | $10.6M |
Folsom Borough School District | Atlantic | $5.7M |
Haworth Public School District | Bergen | $0.4M |
Delaware Township School District | Hunterdon | $0.9M |
High Bridge Borough School District | Hunterdon | $1.1M |
Garwood Boro | Union | $0.6M |
Margate City School District | Atlantic | $0.5M |
Mount Arlington Public School District | Morris | $0.8M |
East Amwell Township School District | Hunterdon | $0.8M |
Kingwood Township School District | Hunterdon | $0.8M |
Westville Boro Public School District | Gloucester | $3.6M |
Bethlehem Township School District | Hunterdon | $0.8M |
Moonachie School District | Bergen | $0.6M |
Mine Hill Township School District | Morris | $3.3M |
Alloway Twp School District | Salem | $3.0M |
South Harrison Township School District | Gloucester | $1.2M |
Riverdale School District | Morris | $0.5M |
Henry Hudson Regional School District | Monmouth | $0.6M |
Hampton Township School District | Sussex | $0.6M |
Elk Township School District | Gloucester | $2.3M |
Stanhope School District | Sussex | $1.0M |
Tuckerton Borough School District | Ocean | $2.2M |
Beverly City School District | Burlington | $5.7M |
Pohatcong Township School District | Warren | $2.2M |
UPPER PITTSGROVE TWP School District | Salem | $2.7M |
Lawnside School Distric | Camden | $5.3M |
Riverton School District | Burlington | $1.0M |
Neptune City School District | Monmouth | $0.9M |
Atlantic Highlands School District | Monmouth | $0.3M |
Spring Lake Heights School District | Monmouth | $0.5M |
Brooklawn Public School District | Camden | $5.1M |
National Park Boro School District | Gloucester | $2.9M |
Netcong School District | Morris | $2.0M |
Oaklyn Public School District | Camden | $3.0M |
Oldmans Township School District | Salem | $2.2M |
South Hackensack School District | Bergen | $0.5M |
Harding Township School District | Morris | $0.6M |
Franklin Township School District | Hunterdon | $0.5M |
Wildwood Crest Borough School District | Cape May | $0.6M |
Bradley Beach School District | Monmouth | $0.6M |
Quinton Township School District | Salem | $3.3M |
Oxford Township School District | Warren | $2.4M |
Gibbsboro Elementary School District | Camden | $1.8M |
Deerfield Township School District | Cumberland | $2.4M |
White Township Consolidated School District | Warren | $0.8M |
Ogdensburg Borough School District | Sussex | $1.8M |
Essex Fells School District | Essex | $0.2M |
Hamburg School District | Sussex | $1.3M |
Stillwater Township School District | Sussex | $0.7M |
Montague Township School District | Sussex | $1.8M |
Springfield Township School District | Burlington | $0.6M |
Harmony Township School District | Warren | $0.4M |
Monmouth Beach School District | Monmouth | $0.2M |
East Newark School District | Hudson | $4.4M |
Long Beach Island Consolidated School District | Ocean | $0.8M |
Woodbine School District | Cape May | $3.1M |
Woodbury Heights Public School District | Gloucester | $1.4M |
Seaside Heights School District | Ocean | $0.7M |
Franklin Township School District | Warren | $0.4M |
Alpha Borough School District | Warren | $1.9M |
North Wildwood School District | Cape May | $0.4M |
Lafayette Township School District | Sussex | $0.8M |
Estell Manor School District | Atlantic | $1.8M |
Fredon Township School District | Sussex | $0.3M |
Mannington Township School District | Salem | $0.3M |
Laurel Springs School District | Camden | $2.9M |
Highlands Borough School District | Monmouth | $0.3M |
Downe Township School District | Cumberland | $1.4M |
New Hanover Township | Burlington | $2.0M |
Weymouth Township School District | Atlantic | $0.8M |
Farmingdale Public School District | Monmouth | $0.6M |
Wenonah Boro School District | Gloucester | $0.2M |
The Lower Alloways Creek School District | Salem | $0.4M |
Knowlton Township School District | Warren | $0.5M |
Deal Boro School District | Monmouth | $2.3M |
Sea Girt Borough School District | Monmouth | $0.1M |
Lavallette Borough School District | Ocean | $0.2M |
Alpine School District | Bergen | $0.2M |
Spring Lake Borough | Monmouth | $0.3M |
Saddle River School District | Bergen | $0.5M |
Winfield Township | Union | $1.7M |
Cape May City School District | Cape May | $3.8M |
Ocean Gate School District | Ocean | $0.6M |
Frelinghuysen Township School District | Warren | $0.3M |
Woodland Township School District | Burlington | $0.6M |
Eagleswood Township School District | Ocean | $0.6M |
Hope Township School District | Warren | $0.4M |
Stow Creek Township School District | Cumberland | $0.5M |
Frenchtown Borough School District | Hunterdon | $0.4M |
Avon Boro School District | Monmouth | $0.2M |
Bay Head Borough School District | Ocean | $0.1M |
Sandyston-Walpack Consolidated School District | Sussex | $0.3M |
Island Heights School District | Ocean | $0.3M |
Elsinboro Township School District | Salem | $1.3M |
Port Republic School District | Atlantic | $0.9M |
Lebanon Borough School District | Hunterdon | $0.1M |
Bass River Township Board of Education | Burlington | $0.5M |
Hampton Borough School District | Hunterdon | $0.7M |
Bloomsbury Borough School District | Hunterdon | $0.9M |
West Cape May School District | Cape May | $0.6M |
Avalon School District | Cape May | $0.1M |
Stone Harbor School District | Cape May | $0.0M |
Greenwich Township School District | Cumberland | $0.5M |
Roosevelt Borough Public School District | Monmouth | $0.8M |
Califon Borough School District | Hunterdon | $0.1M |
Milford Borough School District | Hunterdon | $0.3M |
Beach Haven School District | Ocean | $0.3M |
Corbin City School District | Atlantic | $0.5M |
Longport Board Of Education | Atlantic | $0.1M |
Rockleigh School District | Bergen | $0.0M |
Washington Township School District | Burlington | $0.2M |
Chesilhurst Board Of Education | Camden | $1.6M |
Hi Nella | Camden | $1.5M |
Cape May Point School District | Cape May | $0.0M |
Sea Isle City Board of Education | Cape May | $0.2M |
West Wildwood School District | Cape May | $0.0M |
Newfield Boro School District | Gloucester | $2.5M |
Allenhurst School District | Monmouth | $0.0M |
Interlaken School District | Monmouth | $0.1M |
Lake Como School District | Monmouth | $0.3M |
Loch Arbour School District | Monmouth | $0.0M |
Seaside Park Borough School District | Ocean | $0.1M |
Catherine Carrera is the bureau chief for Chalkbeat Newark, covering the city’s K-12 schools with a focus on English language learners. Contact Catherine at ccarrera@chalkbeat.org.